| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 004079 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live In HNW Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Live-In HNW Housekeeper Job, Primrose Hill- Separate Accommodation -We are a HNW family with children aged 17 & 20 looking for a Live In Housekeeper, based in Primrose Hill. - Hours- 8.30am-8.30pm 6 days/ week (family require someone to work Saturdays & Sundays but applicants can choose a day during the week to take off). There will be breaks during the day and the weekends will be flexible hours, sometimes only working mornings and evenings. - Responsibilities- the role will be reporting to the House Manager. Working alongside an experienced House Manager, you will play a key role in maintaining the home to exceptional standards while providing seamless support to the family. This is a varied, hands-on position requiring someone who enjoys creating a warm, organised and beautifully run home. - Requirements- The successful candidate will be an accomplished housekeeper with excellent laundry and wardrobe management skills, confidence preparing fresh family meals, and the ability to work both independently and collaboratively. The family are looking for someone with excellent communication skills, a naturally proactive approach and an exceptional eye for detail. - Applicants must have 5+ years Housekeeping experience, ideally with a large/ HNW Household. Applicants should also be willing to travel occasionally and be confident preparing fresh, family meals. - Accomodation- private accomodation provided- self contained flat with separate entrance. - Salary- £65k /yr gross (for 6 days/ week). - Start date- asap/ flexible. |
||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | NW1 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £25.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 08/07/2026 05:42 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 08/08/2026 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||