| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 000461 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper/Mothers Help in Suffolk | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Busy family in Suffolk looking for a kind, mature, experienced housekeeper to provide house cleaning, tidying, laundry and ironing services on a regular weekly basis. Willingness to provide occasional meals and nanny services a plus. Applicant must be good with children, reliable, trustworthy, well organized and efficient. Non-smoker preferable. | ||||||||||||||||||||||||||||||||||||||||
| Area | Suffolk | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | IP27 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 29/11/2013 19:56 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 29/12/2013 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||