| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 000497 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | housekeeper/cook/childcarer/pa | ||||||||||||||||||||||||||||||||||||||||
| Job Description | for busy family in Harlow, someone ultra flexible | ||||||||||||||||||||||||||||||||||||||||
| Area | Essex | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CM17 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 20/12/2013 14:58 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 20/01/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||