Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 000653 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Regularly weekly cleaner | ||||||||||||||||||||||||||||||||||||||||
Job Description | Looking for an experienced weekly cleaner 5-6 hours per week with high standards, an eye for detail and very reliable. Flexible re days, hence I have ticked a lot of time slots, but I just want one visit per week. | ||||||||||||||||||||||||||||||||||||||||
Area | Hampshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SO21 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 11/02/2014 10:57 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 11/03/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||