| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 000669 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper / Nanny (Live-in or Live-out) Brighton | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a Housekeeper / Nanny / Mothers-Help to help me take care of my 3 children (ages 8,6,6). We are a lone-parent family. The role is 70% housekeeping, 30% childcare at the moment but this could change when/if I return to work. Mainly after-school childcare and evenings baby-sitting with the occasional weekend. | ||||||||||||||||||||||||||||||||||||||||
| Area | East Sussex | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | BN3 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 18/02/2014 09:22 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 18/03/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 5 | ||||||||||||||||||||||||||||||||||||||||