Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 000931 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Regular housekeeper required in Twickenham | ||||||||||||||||||||||||||||||||||||||||
Job Description | Need keep our house in tidy order and clean, who can work off their own initiative. chores include... proactive tidying and cleaning up, cleaning bathrooms and floors and surfaces. washing and bedding etc cooking is a bonus :-) ideally someone local... looking for twice a week to start... possibly 9am-11/12 or sometimes 4:30-7:30pm. looking to pay 7 pound an hr. only contact if that and the timings work for you. quote PRINCESS in reply. | ||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | TW1 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 20/05/2014 12:46 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 20/06/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||